North/South America Stock Market Hours
Most active and important hours are NASDAQ and NYSE working hours.Other Exchanges are not being followed close, but worth keeping a eye on.
Country | Stock Exchange | Local time | EST | GMT |
---|---|---|---|---|
USA | NASDAQ | 9:30am – 4:00pm | 9:30am – 4:00pm | 2:30am – 9:00pm | USA | NYSE – New York Stock Exchange | 9:30am – 4:00pm | 9:30am – 4:00pm | 2:30pm – 9:00pm |
Canada | TSX – Toronto Stock Exchange | 9:30am – 4:00pm | 9:30am – 4:00pm | 2:30pm – 9:00pm |
Mexico | BMV – Mexican Stock Exchange | 8:30am – 3:00pm | 8:30am – 3:00pm | 1:30am – 8:00pm |
Argentina | BCBA – Buenos Aires Stock Exchange | 11:00am – 5:00pm | 9:00am – 3:00pm | 2:00pm – 8:00pm |
Brazil | B3 SA – Brasil Bolsa Balcao | 10:00am – 5:00pm | 8:00am – 3:00pm | 1:00pm – 8:00pm |
European Stock Market Hours
EURONEXT (European New Exchange Technology) is the largest stock exchange in Europe, operating markets in Amsterdam, Brussels, Dublin, Lisbon, London, Oslo and Paris.Country | Stock Exchange | Local time | EST | GMT |
---|---|---|---|---|
UK | LSE – London Stock Exchange | 8:00am – 4:30pm | 3:00am – 11:30am | 8:00am – 4:30pm |
Germany | FRA – Frankfurt Stock Exchange | 8:00am – 8:00pm | 2:00am – 2:00pm | 7:00am – 7:00pm |
Russia | MOEX – Moscow Exchange | 9:30am – 7:00pm | 2:30am – 12:00pm | 6:30am – 4:00pm |
Spain | BME – Madrid Stock Exchange | 9:00am – 5:30pm | 3:00am – 11:30pm | 8:00am – 4:30pm |
Europe | ||||
Amsterdam | EURONEXT | 9:00am – 5:40pm | 3:00am – 11:40am | 8:00am – 4:40pm |
Brussels | EURONEXT | 9:00am – 5:30pm | 4:00am – 12:30pm | 9:00am – 5:30pm |
Dublin | EURONEXT | 9:00am – 5:30pm | 4:00am – 12:30pm | 9:00am – 5:30pm |
Lisbon | EURONEXT | 9:00am – 5:30pm | 4:00am – 12:30pm | 9:00am – 5:30pm |
Oslo | EURONEXT | 9:00am – 5:30pm | 4:00am – 12:30pm | 9:00am – 5:30pm |
Paris | EURONEXT | 9:00am – 5:30pm | 3:00am – 11:30am | 8:00am – 4:30pm |
Australia & New Zealand Stock Market Hours
The Australian Securities Exchange (ASX) is Australia�s primary securities exchange, also known as the Sydney Stock Exchange.ASX is the largest interest rate derivatives market in Asia. It is also the third-biggest bond market in Asia.
The New Zealand Stock Exchange (NZSX) is the primary stock exchange in New Zealand.
Majority of New Zealand�s listed companies are traded on NZX, as well as a some overseas companies.
Country | Stock Exchange | Local time | EST | GMT |
---|---|---|---|---|
Australia | ASX – Australia Securities Exchange | 10:00am – 4:00pm | 6:00pm – 12:00am | 11:00pm – 5:00am |
New Zealand | NZX – New Zealand Stock Exchange | 10:00am – 5:00pm | 4:00pm – 11:00pm | 9:00pm – 4:00am |
Asia Stock Market Hours
Markets in Asia and some markets in the Middle East close for lunch.
There are no "lunch hours" in the rest of the world.
For Asian Markets most trading is observed in the beginning and the end of the day, with much lower activity during mid-day hours.
Country | Stock Exchange | Local time | EST | GMT |
---|---|---|---|---|
Japan | TSE – Tokyo Stock Exchange | 9:00am – 3:00pm (lunch 11:30am – 12:30am) | 8:00pm – 2:00am (lunch 9:30pm – 10:30pm) | 12:00am – 6:00am (lunch 2:30am – 3:30am) |
Shanghai | SSE — Shanghai Stock Exchange | 9:30am – 3:00pm (lunch 11:30am – 1:00pm) | 9:30pm – 3:00am (lunch 10:30pm – 12:00am) | 1:30am – 7:00am (lunch 3:30am – 5:00am) |
Hong Kong | HKEX – Hong Kong Stock Exchange | 9:30am – 4:00pm (lunch 12:00pm – 1:00pm) | 9:30pm – 4:00am (lunch 12:00am – 1:00am) | 1:30am – 8:00am (lunch 4:00am – 5:00am) |
South Korea | KRX – South Korea Stock Exchange | 9:00am – 3:30pm | 8:00pm – 2:30am | 12:00am – 6:30am |
India | NSE – National Stock Exchange of India | 9:15am – 3:30pm | 11:45pm – 6:00am | 3:45am – 10:00am |